Universal-Schwerdrehmaschinen
LSB
LSB 500/1500
Spindelbohrung 130 mm, große Drehdurchmesser und Spitzenweiten.
Äußerste Stabilität und Genauigkeit bei der Schrupp- und Schlichtbearbeitung
|
|
Lieferung erfolgt mit komplett |
Standardzubehör:
| Technische Daten | LSB 500/1500 |
LSB 500/3000 |
LSB 500/5000 |
LSB 500/8000 |
LSB 620/1500 |
LSB 620/3000 |
LSB 620/5000 |
LSB 620/8000 |
| Spitzenweite mm | 1500 | 3000 | 5000 | 8000 | 1500 | 3000 | 5000 | 8000 |
| Drehdurchmesser - über Bett (max.) mm |
1000 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 |
| Drehdurchmesser - über Support (max.) mm |
650 | 650 | 650 | 650 | 900 | 900 | 900 | 900 |
| Verfahrweg - X-Achse mm | 520 | 520 | 520 | 520 | 680 | 680 | 680 | 680 |
| Verfahrweg - Z-Achse mm | 1300 | 2800 | 4800 | 7800 | 1300 | 2800 | 4800 | 7800 |
| Verfahrweg - Z1-Achse mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Werkstückgewicht (max.) kg | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Bettbreite mm | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 755 |
| Schwenkbereich Oberschlitten | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° |
| Spindeldrehzahlen (rechts / links) min-1 |
3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) | 3,15 - 315 (21) / 3,15 - 400 (12) |
| Spindelbohrung mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Spindelaufnahme | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 |
| Vorschub - X-Achse mm/U | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 | 0.64 - 12 |
| Vorschub - Z-Achse mm/U | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 |
| Vorschub - Z1-Achse mm/U | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 |
| Eilgang - X-Achse mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Eilgang - Z-Achse mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 |
| Gewindeschneiden - metrisch mm |
1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) |
| Gewindeschneiden - diametral DP |
30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) |
| Gewindeschneiden - Modul mm |
0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) |
| Gewindeschneiden - whitworth GPZ |
0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) |
| Reitstockpinolenkonus / Ø mm | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 |
| Reitstockpinolenhub mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Reitstockquerverstellung mm | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 |
| Hauptspindel Motorleistung/ -spannung kW / V |
22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 |
| Abmessungen (L x B x H) m | 4,6 x 1,85 x 1,79 x 1,79 | 6,1 x 1,81 x 1,79 | 8,1 x 1,81 x 1,79 | 1,11 x 1,81 x 1,79 | 4,6 x 1,81 x 1,79 | 6,1 x 1,88 x 1,92 | 8,1 x 1,88 x 1,92 | 11,1 x 1,88 x 1,92 |
| Gewicht kg | 9350 | 10850 | 12650 | 16100 | 9750 | 11550 | 13300 | 16800 |
| Artikel-Nr. inkl. Positionsanzeige | 300 499 | 300 500 | 300 502 | 300 504 | 300 505 | 300 506 | 300 508 | 300 510 |
| Technische Daten | LSB 800/3000 |
LSB 800/5000 |
LSB 800/8000 |
LSB 1000/2000 |
LSB 1000/3000 |
LSB 1000/5000 |
LSB 1000/8000 |
| Spitzenweite mm | 3000 | 5000 | 8000 | 2000 | 3000 | 5000 | 8000 |
| Drehdurchmesser - über Bett (max.) mm |
1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 |
| Drehdurchmesser - über Support (max.) mm |
1280 | 1280 | 1280 | 1600 | 1600 | 1600 | 1600 |
| Verfahrweg - X-Achse mm | 800 | 800 | 800 | 820 | 820 | 820 | 820 |
| Verfahrweg - Z-Achse mm | 2800 | 4800 | 7800 | 1800 | 2800 | 4800 | 7800 |
| Verfahrweg - Z1-Achse mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Werkstückgewicht (max.) kg | 6000 | 6000 | 6000 | 10000 | 10000 | 10000 | 10000 |
| Bettbreite mm | 970 | 970 | 970 | 1100 | 1100 | 1100 | 1100 |
| Schwenkbereich Oberschlitten | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° | ± 180° |
| Spindeldrehzahlen (rechts / links) min-1 |
2,5 - 250 (21) / 3,15 - 250 (12) | 2,5 - 250 (21) / 3,15 - 250 (12) | 2,5 - 250 (21) / 3,15 - 250 (12) | 2 - 200 (21) / 2,5 - 200 (12) | 2 - 200 (21) / 2,5 - 200 (12) | 2 - 200 (21) / 2,5 - 200 (12) | 2 - 200 (21) / 2,5 - 200 (12) |
| Spindelbohrung mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Spindelaufnahme | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 | ISO A2-15 |
| Vorschub - X-Achse mm/U | 0.064 - 12 | 0.064 - 12 | 0.064 - 12 | 0.064 - 12 | 0.064 - 12 | 0.064 - 12 | 0.064 - 12 |
| Vorschub - Z-Achse mm/U | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 | 0.032 - 6 |
| Vorschub - Z1-Achse mm/U | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 | 0.016 - 3 |
| Eilgang - X-Achse mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Eilgang - Z-Achse mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 | 3740 |
| Gewindeschneiden - metrisch mm |
1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) | 1 - 120 (45) |
| Gewindeschneiden - diametral DP |
30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) | 30 - 1/4 (42) |
| Gewindeschneiden - Modul mm |
0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) | 0,5 - 60 (46) |
| Gewindeschneiden - whitworth GPZ |
0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) | 0,5 - 60 (48) |
| Reitstockpinolenkonus / Ø mm | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 | metrisch 80 / 160 |
| Reitstockpinolenhub mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Reitstockquerverstellung mm | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 |
| Hauptspindel Motorleistung/ -spannung kW / V |
22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 | 22 / 400 |
| Abmessungen (L x B x H) m | 6,04 x 2,06 x 2,23 | 8,04 x 2,06 x 2,23 | 11,04 x 2,06 x 2,23 | 5,2 x 2,2 x 2,4 | 6,1 x 2,2 x 2,4 | 8,1 x 2,2 x 2,4 | 12,92 x 2,38 x 2,51 |
| Gewicht kg | 12900 | 16200 | 21020 | 13000 | 18500 | 23200 | 30080 |
| Artikel-Nr. inkl. Positionsanzeige | 300 512 | 300 514 | 300 516 | 300 518 | 300 519 | 300 520 | 300 522 |